![]() |
![]() |
![]() |
![]() |
| SUNDAY 9:00 p.m. ET SUNDAY 5:30 p.m. ET Europe, Asia, Middle East, and North Africa: HB6 – TR 154 United Kingdom: BskyB channel 675 South America: NSS606 – T12A Australia & New Zealand: Optus B3 – TR5 South Africa: VIVID – 68.5 degrees Africa: PAS 10 Israel: HOT Cable System Channel 98 (See DirecTV and DISH Network)
|
Daystar Network: Channel 369 SUNDAY 9:00 p.m. ET SUNDAY 6:00 pm PT SUNDAY 5:30 p.m. ET SUNDAY 2:30 p.m. PT |
SKY ANGEL ONE: Channel 262 SUNDAY 11:00 p.m. ET SUNDAY 8:00 p.m. PT MONDAY 1:00 a.m. ET MONDAY 10:00 p.m. PTDAYSTAR Network – Channel 263 SUNDAY 9:00 p.m. ET SUNDAY 6:00 p.m. PT SUNDAY 5:30 p.m. ET SUNDAY 2:30 pm. PT |
ON ANGEL ONE: Channel 9701 SUNDAY 11:00 p.m. ET SUNDAY8:00 p.m. PT SUNDAY 5:30 p.m. ET Channel 111 (DAYSTAR) SUNDAY 9:00 p.m. ET Channel 111 (DAYSTAR) |
| State | City | Call Letters | Weekday | Time |
| AL | Birmingham | W49AY TV15 | Thur | 10:30 AM |
| Sat | 3:30 PM | |||
| Birmingham | Church of the Air | Tues | 12:00 PM | |
| Tues | 9:00 PM | |||
| Wed | 5:00 AM | |||
| AK | Anchorage | KCFT TV35 | Sat | 7:30 PM |
| North Pole | KJNP TV4 | Wed | 6:30 PM | |
| FL | Pensacola | WHBR TV33 | Tues | 7:00 PM |
| Tallahassee | WTBC TV65 | Mon | 2:00 PM | |
| Sun | 7:30 PM | |||
| GA | Augusta | WBPI TV49 | Sat | 10:00 PM |
| Sun | 11:00 PM | |||
| IL | Quincy | WTJR TV16 | Wed | 6:30 PM |
| Sun | 11:00 AM | |||
| MI | Grand Rapids | WLLA TV64 | Sun | 9:00 PM |
| OH | Cleveland | WGGN TV52 | Sun | 1:00 AM |
| PA | Pittsburgh | WPCB TV40 | Sun | 1:00 PM |
| SC | Charleston | W18BK | Sun | 10:30 PM |
| TN | Chattanooga | WTVC TV9 | Sun | 10:30 AM |
| Comcast Cable 298 | Sun | 9:00 PM | ||
| Comcast Cable 244 | Sun | 9:30 PM | ||
| EPB Cable 21 | Sun | 9:30 PM | ||
| TX | Lubbock | KGLR | Sun | 10:00 AM |
| Wichita Falls | CFNT | Fri | 8:30 AM | |
| Mon | 6:00 PM | |||
| WV | Vienna | WCFT TV 68 | Sun | 8:30 PM |
| WI | Milwaukee | WVCY TV30 | Sun | 10:00 PM |
| Tue | 8:00 PM | |||
| Fri | 5:00 PM |
| State | City | Call Letters | Day | Time |
| AK | Juneau | KTLW-FMT 88.5 | Mon | 7:00-7:25 PM |
| AK | Juneau | KTLW-FMT 88.5 | Tues | 7:00-7:25 PM |
| AK | Juneau | KTLW-FMT 88.5 | Thurs | 7:00-7:25 PM |
| AK | Juneau | KTLW-FMT 88.5 | Fri | 7:00-7:25 PM |
| AZ | West Phoenix | KTLW-FMT 90.7 | Mon | 7:00-7:25 PM |
| AZ | West Phoenix | KTLW-FMT 90.7 | Tues | 7:00-7:25 PM |
| AZ | West Phoenix | KTLW-FMT 90.7 | Thurs | 7:00-7:25 PM |
| AZ | West Phoenix | KTLW-FMT 90.7 | Fri | 7:00-7:25 PM |
| CA | Bakersfield | KERI 1180 AM | Sat | 4:00-5:00 AM |
| CA | Chatsworth / Santa Clarita | KTLW – FM 91.9 | Mon | 7:00-7:25 PM |
| CA | Chatsworth / Santa Clarita | KTLW – FM 91.9 | Tues | 7:00-7:25 PM |
| CA | Chatsworth / Santa Clarita | KTLW – FM 91.9 | Thurs | 7:00-7:25 PM |
| CA | Chatsworth / Santa Clarita | KTLW – FM 91.9 | Fri | 7:00-7:25 PM |
| CA | North Hollywood, Burbank, Glendale and the La Crescenta Valley. This additional FM Translator coverage blends with the 91.9 FM signal over the western San Fernando and Santa Clarita Valleys. Listeners in Van Nuys, Eagle Rock and Pasadena can still enjoy the signal on 91.1 FM and those near Canyon Country can listen on 88.9 FM. | KTLW – FM 91.1 | Mon | 7:00-7:25 PM |
| CA | KTLW – FM 91.1 | Tues | 7:00-7:25 PM | |
| CA | KTLW – FM 91.1 | Thurs | 7:00-7:25 PM | |
| CA | KTLW – FM 91.1 | Fri | 7:00-7:25 PM | |
| CA | Canyon Country | KTLW – FM 88.9 | Mon | 7:00-7:25 PM |
| CA | Canyon Country | KTLW – FM 88.9 | Tues | 7:00-7:25 PM |
| CA | Canyon Country | KTLW – FM 88.9 | Thurs | 7:00-7:25 PM |
| CA | Canyon Country | KTLW – FM 88.9 | Fri | 7:00-7:25 PM |
| CA | Lancaster | KTLW – FM 88.9 | Mon | 7:00-7:25 PM |
| CA | Lancaster | KTLW – FM 88.9 | Tues | 7:00-7:25 PM |
| CA | Lancaster | KTLW – FM 88.9 | Thurs | 7:00-7:25 PM |
| CA | Lancaster | KTLW – FM 88.9 | Fri | 7:00-7:25 PM |
| CA | Modesto | KCIV 99.9 FM | Sat | 5:00-6:00 PM |
| CA | Oak View / Ventura | KTLW-FMT 89.9 | Mon | 7:00-7:25 PM |
| CA | Oak View / Ventura | KTLW-FMT 89.9 | Tues | 7:00-7:25 PM |
| CA | Oak View / Ventura | KTLW-FMT 89.9 | Thurs | 7:00-7:25 PM |
| CA | Oak View / Ventura | KTLW-FMT 89.9 | Fri | 7:00-7:25 PM |
| CA | Ridgecrest | KTLW – FM 95.3 | Mon | 7:00-7:25 PM |
| CA | Ridgecrest | KTLW – FM 95.3 | Tues | 7:00-7:25 PM |
| CA | Ridgecrest | KTLW – FM 95.3 | Thurs | 7:00-7:25 PM |
| CA | Ridgecrest | KTLW – FM 95.3 | Fri | 7:00-7:25 PM |
| CA | Van Nuys | KTLW – FM 91.1 | Mon | 7:00-7:25 PM |
| CA | Van Nuys | KTLW – FM 91.1 | Tues | 7:00-7:25 PM |
| CA | Van Nuys | KTLW – FM 91.1 | Thurs | 7:00-7:25 PM |
| CA | Van Nuys | KTLW – FM 91.1 | Fri | 7:00-7:25 PM |
| CA | Selma | KTLW-FMT 90.1 | Mon | 7:00-7:25 PM |
| CA | Selma | KTLW-FMT 90.1 | Tues | 7:00-7:25 PM |
| CA | Selma | KTLW-FMT 90.1 | Thurs | 7:00-7:25 PM |
| CA | Selma | KTLW-FMT 90.1 | Fri | 7:00-7:25 PM |
| IL | Decatur | KTLW-FMT 91.3 | Mon | 7:00-7:25 PM |
| IL | Decatur | KTLW-FMT 91.3 | Tues | 7:00-7:25 PM |
| IL | Decatur | KTLW-FMT 91.3 | Thurs | 7:00-7:25 PM |
| IL | Decatur | KTLW-FMT 91.3 | Fri | 7:00-7:25 PM |
| IL | Monee | WOTW – 88.9 FM | Mon | 7:00-7:25 PM |
| IL | Monee | WOTW – 88.9 FM | Tues | 7:00-7:25 PM |
| IL | Monee | WOTW – 88.9 FM | Thurs | 7:00-7:25 PM |
| IL | Monee | WOTW – 88.9 FM | Fri | 7:00-7:25 PM |
| KS | Kansas City | KCCV – 760 AM | Sat | 6:00-7:00 PM |
| KY | Middlesboro | WMIK – FM 92.7 | Daily | 6:30-6:55 AM |
| KY | Middlesboro | WMIK – FM 92.7 | Daily | 6:30-6:55 PM |
| LA | Natchitoches Parish | KTLW-FMT 88.7 | Mon | 7:00-7:25 PM |
| LA | Natchitoches Parish | KTLW-FMT 88.7 | Tues | 7:00-7:25 PM |
| LA | Natchitoches Parish | KTLW-FMT 88.7 | Thurs | 7:00-7:25 PM |
| LA | Natchitoches Parish | KTLW-FMT 88.7 | Fri | 7:00-7:25 PM |
| MO | St. Louis | KSIV – 1320 AM | Sat | 6:00-7:00 PM |
| NC | Raleigh | AM 1240 | Sat | 2:05-3:00 PM |
| NC | Raleigh | AM 1240 | Sun | 4:00-5:00 PM |
| NC | Wilmington | 106.7 FM | Sun | 9:00-10:00 PM |
| NC | Wilmington | 106.7 FM | Sat | 2:00-3:00 PM |
| NC | Wilmington | 106.7 FM | Sat | 4:00-5:00 AM |
| OK | Guymon | KTLW-FMT 90.9 | Mon | 7:00-7:25 PM |
| OK | Guymon | KTLW-FMT 90.9 | Tues | 7:00-7:25 PM |
| OK | Guymon | KTLW-FMT 90.9 | Thurs | 7:00-7:25 PM |
| OK | Guymon | KTLW-FMT 90.9 | Fri | 7:00-7:25 PM |
| OK | Oklahoma City | KQCV 800 AM | Sun | 8:00-9:00 PM |
| PA | Bradford | WTWT 90.5 | Mon – Fri | 10:00 PM |
| PA | Youngsville | WYVL 88.5 FM | Mon – Fri | 10:00 PM |
| PA | Tidioute | WGIP 89.1 | Mon – Fri | 10:00 PM |
| PA | Warren | WYVL 100.7 | Mon – Fri | 10:00 PM |
| TX | Austin | KLGO | Sat | 6:00-7:00 PM |
| TX | Austin | KLGO | Sun | 10:00-11:00 PM |
Resource Center: Current Offer | Ministry Gift | Apologetics | Bible | Books | Cults | Jehovah's Witnesses | Masonic Lodge | Mormon Church | New Age | Death and Dying | Facts on Series | Historical Jesus | Islam | Practical Christianity | Prophecy | Roman Catholicism | Science | Social Issues | World Religions
AnkerWiki: Apologetics | Artículos en Español | Bible | Bible for Dummies | Christian Living | Current Events | Defense of the Christian Faith | Doctrine | Islam | Jehovah's Witnesses | Jesus | God | Guests and Authors | Masonry (Freemasonry) | Mormonism | Media Clips | Movies | New Age | Occult | Political Issues | Prophecy | Roman Catholicism | Salvation | Science | Social Issues | Worldview
Article Archives: Apologetics | Bible for Dummies | Da Vinci Code | Editor's Choice | Islam | Media Wise | Mormonism | New Age | Practical Christianity | Prophecy | Questions From Mailbag | Roman Catholicism | Salvation | Science | Social Issues | Streams of Life | Theological Dictionary | Verse By Verse
The John Ankerberg Show is a member of the Evangelical Council for Financial Accountability
Why isn’t your show on Baton Rouge Louisiana any more? Nan
Whatever your choice may be, Directv seems to be the sports dominator! If you cannot not live without sports, then Directv is the clear winner! Hands Down! Imagine watching the football game with crystal clear clarity! Picture what your friends will say, when you have Directv, and they come over every sunday!^”
Please do find out about our own blog
<http://caramoanpackage.com/
I would love to find a way to purchase/view in full the King James Only discussion. I know it’s available on youtube, and I’m very thankful for that as it is extremely important information for everyone to watch. I’d love to have a copy on hand however. Please let me know if there is a way to purchase a copy of this viewing in its entirety. Contact via e-mail is fine. Thank you and God bless.
thanks for your help I went through the states ,but Virginia wasn’t there.
thanks for your help
hugh nibert
hnibert@cox.net
Dear Dr Ankerberg… I live in Ogden Utah. I get a christian channel 20 and I get INSP. Do you have the time your show is broadcast on either one of these channels. Also, I would like to request that you make your television show available on ROKU. I am disabled and consequentially very poor. I do pray for your show and I tithe a portion to your show as well. There are many who have left Mormonism for Jesus, like myself, based solely from your productions. I have watched your television show for over 20 years and always get blessed. Please make it possible for me to get you on ROKU. Many times I cannot stay up very late to watch. Help as the Lord makes it possible for you to do so and as quickly as possible for those who need you. God Bless you and Yours and everyone involved. A true Prayer Partner & Friend in Christ.. Sara
I have been watching you for over a year on channel 369 on directv but have not been able to get you the last two weeks.Why not?
Have you considered putting the shows on Roku?
We have Charter Cable and can not find you on TV… could you please let us know. We live in Lakeville, MN and use to watch the weekly program at 8:30PM Sunday’s. Thank you
Hi Susanna,
You can listen to many of our past radio shows on OnePlace. The link is http://www.oneplace.com/ministries/ankerberg-show/
Please let me know if you need any further assistance.
Beth for the JA Show Staff
Is there an archive to listen to the past radioshow on Genesis.
Thanks a lot in advance,
wqarmly,
Susanna
We watched you on Charter Cable and INSP network on Sundays at 8:30 CDST. Now you are not there. Where can we find your TV/Cable show for the Minneapolis Mn area?
Hello, we have been airing John’s show for 6 years now 5 times ad day. Would love to be listed among your stations. Our montly audience is 300,000 viewers at an average of 34 min per viewer. WE ORIGINATE in Canada so we are NOT BLOCKED in China and middle east countries.
For more info http://www.biblediscoverytv.com
Thanks
Rod Hembree Th.D.
Sr. Pastor Good Friends Fellowship
President Bible Discovery Tv.